2018 Bollinger Motors B1 Specifications | |
| ON SALE | Early 2018 |
| PRICE | TBA |
| MOTOR | Dual front and rear electric motors/360 hp, 472 lb-ft |
| TRANSMISSION | 1-speed automatic |
| LAYOUT | 2-door, 4-passenger, all-electric, dual-motor 4WD SUV |
| EPA MILEAGE | 67.4 mpge (city/hwy) (est) |
| L x W x H | 150 x 76.5 x 73.5 in |
| WHEELBASE | 105 in |
| WEIGHT | 3,900 lb |
| 0-60 MPH | 4.5 sec |
| TOP SPEED | 127 mph |
2018 Bollinger Motors B1 :
kwdisini
kwdisini




0 comments